Rules & Regulations
FEED THE DREAM SHOPPER MARKETING CONTEST 2026
(the "Contest")
1. Eligibility
The Contest is open to legal residents across all provinces of Canada excluding Québec (the "Participating Provinces") who have a valid Scene+ account, and who have reached the age of majority in their province of residence on the date that they entered the Contest. Void where prohibited by law. Employees, directors, officers, representatives, agents of Sobeys Capital Incorporated (the "Administrator" and the "Sponsor"), and its respective parent company, affiliates, franchisees, subsidiaries, distributors, representatives, advertising and promotional agencies, agents, sponsors, and any entity that they contract with specific to the Contest, as well as the immediate family members, and any persons domiciled with any of the above (whether related or not), are not eligible to win a prize.
2. Contest Period
The Contest runs from January 8, 2026 and ends on March 18, 2026 (the "Contest Period").
3. How to Enter without Purchase
NO PURCHASE IS NECESSARY. To enter the Contest without making a purchase, present your Scene+ card at the customer service desk at a Foodland and Co-op Atlantic, Ontario Foodland, IGA West, Safeway, Sobeys, Sobeys Urban Fresh, and Thrifty Foods store location (the "Participating Stores") in your Participating Province during the Contest Period, request a no-purchase entry and you will earn one (1) no purchase entry into the Contest (a "No Purchase Entry"). By participating in the No Purchase Entry, you accept and agree to abide by these Contest rules, its entry requirements, and privacy policy. Unlimited No Purchase Entries per customer, per Scene+ account, during the Contest Period. No Purchase Entries bear the same odds of winning as Purchase Entries.
For Voilà customers that would like to enter the Contest without making a purchase, please send in a short-handwritten essay of no more than seven hundred and fifty (750) words to partnerships@sobeys.com describing how someone in their family has exemplified what it takes to feed the dream (a "Voilà Entry"). By participating in the Voilà Entry, you accept and agree to abide by these Contest rules, its entry requirements, and privacy policy.
Limit of one (1) Voilà Entry, per customer, per day, during the Contest Period. Voilà Entries will bear the same odds of winning as the No Purchase Entries and Purchase Entries.
4. How to Enter with Purchase
To enter the Contest with a purchase, visit a Participating Store in your Participating Province or go online and visit Voila.ca and purchase a participating product (each a "Participating Product") identified in Appendix A of these Contest Rules, and swipe or add in your Scene+ card during checkout to earn one (1) purchase entry into the Contest, during the Contest Period (a "Purchase Entry" and together with the No Purchase Entry and Voilà Entry, an "Entry(ies)"). Each Participating Product purchased will earn you one (1) Purchase Entry. By participating in this Purchase Entry, you accept and agree to abide by these Contest rules, its Entry requirements, and privacy policy.
The number of Participating Products that can be purchased to earn a Purchase Entry, will be subject to any in-store retail limits, per day, during the Contest Period.
5. Grand Prize Description
There are three (3) grand prizes to be won throughout the entire Contest Period. Each grand prize consists of 1,000,000 Scene+ points (each a "Grand Prize"). The approximate retail value of each Grand Prize is $10,000.00 (CAD).
6. Secondary Prize Description
There are two hundred (200) secondary prizes to be won throughout the entire Contest Period. Each secondary prize consists of 25,000 Scene+ points (each a "Secondary Prize" and together with the Grand Prizes, the "Prizes"). The approximate retail value of each Secondary Prize is $250.00 (CAD).
7. Prize Conditions
The following conditions apply to the Prizes:
-
- The Prizes have no equivalent cash value, are non-transferable and no substitutions will be made. Prize must be accepted as awarded. The Sponsor reserves the right to substitute any Prize for one of equal or greater value for any reason. You are responsible for all costs not expressly described as being included as part of the Prize, such as any fee associated with the receipt and/or use of the Prize.
-
- You must sign the Sponsor's release form (the "Release") in order to receive and participate in the Prize.
-
- Any difference between approximate retail value and the actual value of the Prizes as taken will not be awarded.
-
- All terms and conditions of the Sobeys Inc. gift card apply to the Prize. Gift Card increments will be allocated at the Sponsors discretion. Gift cards have no expiration date and there are no inactivity fees or other fees associated with them. Card balance can be checked in store or by calling 1- 800-832-0717. Protect gift cards as if they were cash. A gift card's balance cannot be replaced if it is lost, stolen, damaged or used without consent. Gift cards cannot be exchanged for cash. If a customer returns an item purchased using a gift card, the amount of the purchase will be returned to the customer's gift card, unless the amount is less than $5. In this case, the customer will receive a cash refund. Sobeys Inc. gift cards are subject to the terms and conditions of use as described on the website
8. Odds
The odds of winning a Prize depends on the total number of eligible Entries received during the Contest Period.
9. Draw Details
Random draws will be conducted by an agent of the Administrator located in Mississauga Ontario, Canada from all eligible Entries received during the Contest Period. The draw for the Grand Prizes and Secondary Prizes will both occur on April 1, 2026 (the "Draw"). You do not need to be in attendance to be selected. You are only eligible to win a Prize once. For greater clarity, you can only win one (1) Grand Prize or one (1) Secondary Prize, you cannot win and claim both a Grand Prize and Secondary Prize.
10. Winner Contact Details
If you are chosen to be eligible to win a Prize, you will be contacted within fourteen (14) business days of the Draw at the telephone number, email address or using the contact information that was submitted in the Entry. If you have not provided a telephone number or email address, you are not eligible to win the Prize. By participating in this Contest, you consent to the Sponsor or a representative of the Sponsor using your Scene+ number to identify and contact you should you be selected as the potential winner. In order to be declared a winner, you must correctly answer without assistance a mathematical skill testing question and sign a Release. Upon verification of the completion and correctness of the answer to the skill-testing question, and execution of the Release, you may be declared a winner. In case of a dispute concerning the identity of the individual who submitted an Entry, the entrant will be deemed to be the account holder of the email address under which the Entry was submitted.
11. Forfeit of Prize
If you cannot be reached within seven (7) days of our first attempt to contact you, do not answer the skill testing question correctly, or otherwise fail to comply with these Contest Rules, then the Prize will be forfeited and another Entry will be randomly selected from among the remaining eligible Entries as per these Contest Rules. This process of selecting a Prize winner will be repeated until all Prizes eligible to be won have been awarded.
12. Use of Personal Information
By entering the Contest and voluntarily providing your personal information as described in these Contest Rules, you agree to the collection, use and disclosure by the Administrator, and its respective employees and/or authorized agents, of your personal information, for the purpose of administering the Contest, including-but not limited to-contacting you using your Scene+ account information with respect to the Contest if you are a selected entrant. Personally-identifiable information will only be used to administer the Contest and for no other purpose, except as specifically outlined in these Contest Rules. Personally-identifiable information will not be sold, shared or disclosed by the Administrator to any third party, other than to a third party engaged by the Administrator for the purpose of administering the Contest, or if required by law with the exception that aggregated information may be used by or shared amongst the Administrator and its subsidiaries and affiliates, or shared by the Administrator with third parties in accordance with our Privacy Commitment available at https://www.sobeys.com/en/privacy-policy.
13. Publicity Consent
By entering the Contest, you agree that if you are determined to be a winner, the Administrator and the Sponsor may use your name, comments, voice, likeness, municipality of residence, your contest Entry and photo submission and picture in any advertising, promotion or publicity carried out now or in the future, in any media without compensation or notice, and you grant to the Administrator and the Sponsor any and all rights to such use. You agree to cooperate with the Administrator and the Sponsor in arranging for photographs or other forms of publicity and to be available for photographs or other forms of publicity on reasonable notice.
14. Limitation of Liability / Release
By participating in the Contest, and as a condition of acceptance of the Prize, you, your heirs, executors, administrators, successors and assigns, release and forever discharge and hold harmless the Sponsor and the Administrator, and their direct and indirect parent company, affiliates, subsidiaries, successors, assigns, agents, advisors, franchisees, shareholders, partners, representatives, their advertising, promotion and fulfillment agencies and each of their respective employees, officers, directors, agents and representatives (collectively, the "Released Parties"), from and against any and all losses, damages (including, without limitation, direct, indirect, incidental, consequential or punitive damages), rights, claims, actions, causes of action, personal injury, property damage or death, including without limitation all costs and liabilities of any kind including legal fees on a substantial indemnity scale, hereinafter called "Claims" and including without limitation any claims arising from any act of negligence of the Released Parties, that you now have, or may hereafter have against the Released Parties directly or indirectly resulting or arising from: (i) participation in the Contest, your Entry and/or the awarding, acceptance, possession, use, or misuse or enjoyment of any Prize, and where applicable, traveling to, preparing for, or participating in, any Contest-related or Prize-related event or activity; or (ii) the publicity rights granted to the Sponsor and the Administrator. You specifically acknowledge that you understand that there may be serious risks of bodily injury, death, or property damage associated with the acceptance, possession, use and/or misuse of the Prize and attendance at any event or participation in certain Prize-related activities, and you voluntarily assume these risks. You also agree to indemnify, defend, and hold harmless the Released Parties from any and all Claims in respect of the foregoing.
15. Compliance with Rules
By entering the Contest, you agree to abide by the entire Contest Rules and the terms and conditions under which the prizes are awarded. Any decision made by the Sponsor and/or the Administrator in respect of this Contest shall be final.
16. Technical Issues
The Sponsor and Administrator are not responsible for any computer, online, telephone, hardware, software or technical limitations or malfunctions that may occur (including but not limited to malfunctions that may affect the transmission or non-transmission of an Entry, or failure to receive an Entry), nor for any incorrect or inaccurate information, whether caused by website users or by any of the equipment or programming associated with or utilized in the Contest or by any technical or human error which may occur in the processing of entries in the Contest, nor for any error, omission, interruption, deletion, defect, delay in operation or transmission or receipt of Entry, communications line failure, theft or destruction or unauthorized access to, or alteration of entries; and, are not responsible for any problems, failures or technical malfunction of any telephone or network lines, computer online systems, servers, providers, computer equipment, software, email, players, or browsers, on account of technical problems or traffic congestion on the Internet, at any website or on account of any combination of the foregoing; and are not responsible for any injury or damage to Entrants or to any computer related injury or damage resulting from participating in downloading materials in this Contest.
In the event that, due to a printing, manufacturing, mechanical or other error of any kind or nature whatsoever, more Prizes are claimed than are intended to be awarded according to these Contest Rules, Prizes will stop being awarded when the Administrator becomes aware of an error respecting the number of Prizes and the Administrator reserves the right, in their sole and absolute discretion, to conduct a random draw from amongst all eligible and approved Prize claimants whose claims have not yet been redeemed to award the remaining number of advertised Prizes. In no event will the Sponsor or Administrator be liable for more than the stated number of Prizes contained in these Contest Rules.
17. Rights to Terminate/Modify/Suspend Contest
The Administrator and Sponsor retain the right, in their absolute discretion, to suspend, modify or terminate any aspect of the Contest (including, but not limited to these Contest Rules) at any time. The Administrator and Sponsor may make substitutions of equivalent kind or value in the event of the unavailability of a prize (or component thereof) for any reason whatsoever. The Administrator and Sponsor may terminate or withdraw this Contest at any time by posting a notice on our website. If the Contest is terminated on any day prior to the normal Contest end date (the "Termination Date"), the Administrator and Sponsor may determine the winners from all eligible entries received as of 12:00 p.m. on the Termination Date (which winners shall be randomly selected in accordance with these Contest Rules).
18. General Disqualification
Any attempt made by an Entrant or other individual or entity, to deliberately damage, manipulate or undermine the legitimate operation of the Contest, including but not limited to any fraudulent claims, is a violation of the law. The Administrators and Sponsor reserve the right to seek remedies and damages from any such individual or entity which makes any such attempt. Any Entrant who, in the opinion of the Administrators, is determined to be engaging in any of the foregoing activities will be immediately disqualified from the Contest.
19. The Contest Rules Prevail
In the event of any discrepancy or inconsistency between the terms and conditions of these English rules and disclosures or other statements contained in any Contest-related materials, including, but not limited to, point of sale, television, print or online advertising and/or any instructions or interpretations of these rules given by any representative of the Sponsor, the terms and conditions of these English rules shall prevail, govern, and control to the fullest extent permitted by law.
20. Role of Parties
Sobeys Capital Incorporated is the Administrator and the Sponsor of this Contest.
21. Trademarks
All other Trademarks are the property of their respective owners.
22. Jurisdiction
The Contest is governed by the laws of Ontario and the laws of Canada applicable therein, and is subject to all applicable federal, provincial and municipal laws and regulations and is void where prohibited by law. Participation constitutes your full and unconditional agreement to these Contest Rules and the decisions of the Sponsor and Administrator, which are final and binding in all matters related to the Contest. By entering the Contest, you agree that the courts of Ontario, Canada shall have jurisdiction to entertain any action or other legal proceedings based on any provision of this Contest's Rules or the running of this Contest.
Appendix A
| Supplier | Article # | Item Description and Sizes |
|---|---|---|
| Maple Leaf Foods | 791113 | ML TOP DOGS LESS SALT WIENERS 12X375G |
| Maple Leaf Foods | 792296 | ML REGULAR WIENERS 24X375G |
| Maple Leaf Foods | 420497 | ML BBQ WIENERS 24X375G |
| Maple Leaf Foods | 419671 | ML TOP DOGS ORIGINAL BBQ SIZE 12X375G |
| Maple Leaf Foods | 491961 | ML TOP DOGS ORIGINAL WIENERS 12X900G |
| Maple Leaf Foods | 791107 | ML TOP D0GS BBQ 12X900G |
| Maple Leaf Foods | 808252 | ML FULLY COOKED BKFST SSG LNKS 12X300G |
| Maple Leaf Foods | 808249 | ML FULLY COOKED BKFST SSG PTTS 12X300G |
| Maple Leaf Foods | 276370 | MAPLE LEAF BACON 32X375G |
| Maple Leaf Foods | 389018 | ML SALT REDUCED BACON 32X375G |
| Maple Leaf Foods | 389396 | ML LAZY MAPLE BACON 32X375G |
| Maple Leaf Foods | 505105 | ML READY CRISP BACON SLICES 16X65G |
| Maple Leaf Foods | 319721 | ML RDY CRISP BACON SLC 50 LS 16X65G |
| Maple Leaf Foods | 666408 | ML READY CRISP BACON PIECES 12X85G |
| Maple Leaf Foods | 609778 | ML NAT SHRED CKN 6X250G |
| Maple Leaf Foods | 992891 | ML NATURAL BBQ SHRED CKN 6X250G |
| Maple Leaf Foods | 792249 | ML BLACK FOREST HAM 6X600G |
| Maple Leaf Foods | 792255 | ML ORIGINAL SMOKED HAM 6X600G |
| Maple Leaf Foods | 729011 | PR CHICKEN HG WINGS RWA FZ 8X695G |
| Maple Leaf Foods | 729519 | PR CHICKEN BBQ WINGS RWA FZ 8X695G |
| Maple Leaf Foods | 729194 | PR CKN BUFFALO WINGS RWA FZ 8X695G |
| Maple Leaf Foods | 1289886 | PR POPCORN CHICKEN RWA FZ 6X700G |
| Maple Leaf Foods | 1289885 | PR CHICKEN NUGGETS RWA FZ 6X700G |
| Maple Leaf Foods | 1289883 | PR CHICKEN BURGERS RWA FZ 6X700G |
| Maple Leaf Foods | 1289901 | PR CHICKEN STRIPS RWA FZ 6X700G |
| Maple Leaf Foods | 1290027 | PR DINO NUGGETS RWA FZ 6X700G |
| Maple Leaf Foods | 1370374 | ML Mghty Prtn Bbq Chk Stck RWA 4X12X32G |
| Maple Leaf Foods | 1370384 | ML Mghty Prtn Buff Chk Stck RW 4X12X32G |
| Maple Leaf Foods | 1369938 | ML Mghty Prtn Orig Chk Stck RW 4X12X32G |
| Maple Leaf Foods | 1369928 | ML Mghty Prtn Bbq Chk Stck RWA 8X256G |
| Maple Leaf Foods | 1369910 | ML Mghty Prtn Buff Chk Stck RW 8X256G |
| Maple Leaf Foods | 1369946 | ML Mghty Prtn Orig Chk Stck RW 8X256G |
| Maple Leaf Foods | 245906 | ML NAT SEL OR TURKEY BREAST 12X175G |
| Maple Leaf Foods | 245910 | ML NAT SEL OR CHICKEN BREAST 12X175G |
| Maple Leaf Foods | 245912 | ML NAT SEL BLACK FOREST HAM 12X175G |
| Maple Leaf Foods | 245911 | ML NAT SEL BAKED HAM 12X175G |
| Maple Leaf Foods | 271658 | ML NAT SEL HONEY HAM 12X175G |
| Maple Leaf Foods | 309420 | ML NAT SEL HICKORY SMOKED TURKEY 8X175G |
| Maple Leaf Foods | 309421 | ML NAT SEL SHVD ITALIAN STYLE HAM 8X175G |
| Maple Leaf Foods | 346473 | ML NAT SEL SHVD HCKRY SMKD ChK 8X175G |
| Maple Leaf Foods | 391754 | ML NAT SEL SHAVED TURKEY FP 6X375G |
| Maple Leaf Foods | 464931 | ML NAT SEL SHAVED CHICKEN FP 6X375G |
| Maple Leaf Foods | 391337 | ML NAT SEL SHAVED BF HAM FP 6X400G |
| Maple Leaf Foods | 969980 | ML NAT SEL SHAVED HS TURKEY FP 6X375G |
| Maple Leaf Foods | 1289888 | PR STFFD HAM & MZZRLLA RWA FZ 6X568G |
| Maple Leaf Foods | 1289890 | PR STUFFED BRCLI & CHDR RWA FZ 6X568G |
| Maple Leaf Foods | 1289891 | PR STU CHK BUTT & CHIV RWA FZ 6X568G |
| Conagra Brands | 32376 | HLTHCHOI MEAL CHCKN FETCNI ALFRE 283G |
| Conagra Brands | 32377 | HLTHCHOI MEAL CHICKEN FAJITA 269G |
| Conagra Brands | 32378 | HLTHCHOI MEAL RAVOL &CHCKN MRNARA 283G |
| Conagra Brands | 218979 | HLTHCHOI TAO CHICKEN 306 G |
| Conagra Brands | 218984 | HLTHCHOI CHICKEN BALSAMIC 284 G |
| Conagra Brands | 218985 | HLTHCHOI SWT SES CHICKEN 292 G |
| Conagra Brands | 218990 | HLTHCHOI CHICKEN MARINARA 283 G |
| Conagra Brands | 218991 | HLTHCHOI CHKN RED PEPP ALFREDO 292 G |
| Conagra Brands | 267524 | HLTHCHOI PINEAPPLE CHICKEN 298 G |
| Conagra Brands | 354102 | HLTHCHOI GS CHICKEN PESTO 301 G |
| Conagra Brands | 695961 | HLTHCHOI ENTREE SWT&SR CHICKEN 283 G |
| Conagra Brands | 695963 | HLTHCHOI ENTREE TERIYAKI CHKN 283 G |
| Conagra Brands | 926610 | HLTHCHOI GRMT STMR BEEF MERLOT 269 G |
| Conagra Brands | 1288787 | HLTHCHOI GC SPAGHET&MEATBALLS 269 G |
| Conagra Brands | 1288788 | HLTHCHOI CF/STM HNY/GLZD TRKY 269 G |
| Conagra Brands | 1323654 | HLTHCHOI LASAGNA BOWL TURKEY 283 G |
| Conagra Brands | 32352 | HLTHCHOI SIMPLYSTMR CHKN MARSALA 280G |
| Conagra Brands | 659112 | HLTHCHOI SIMPLYSTMR CKNBRCAL 259 G |
| Conagra Brands | 659113 | HLTHCHOI SIMPLYSTMR CKNSTRFRY 262 G |
| Conagra Brands | 659114 | HLTHCHOI SIMPLYSTMR CKNPSTOVG 259 G |
| Conagra Brands | 659116 | HLTHCHOI SIMPLYSTMR MTBLMRNRA 283 G |
| Conagra Brands | 768284 | HLTHCHOI SIMPLYSTMR CRMYSPNTM 255 G |
| Conagra Brands | 501776 | HLTHCHOI POWERBOWLS PSTCHICKEN 262 G |
| Conagra Brands | 501777 | HLTHCHOI POWER BOWL CHICKEN RC 262 G |
| Conagra Brands | 768196 | HLTHCHOI POWER BOWL CHKN ADOBO 276 G |
| Conagra Brands | 768199 | HLTHCHOI POWER BOWL KREAN BEEF 269 G |
| Conagra Brands | 32355 | MARIECAL LASAGNA W/ MEAT & SCE 333G |
| Conagra Brands | 32356 | MARIECAL PULLED PORK MAC & CHEESE 312G |
| Conagra Brands | 32358 | MARIECAL CHEESY CHCKN & RICE BOWL 340G |
| Conagra Brands | 32359 | MARIECAL FOUR CHS RAVIOLI BOWL 312G |
| Conagra Brands | 400338 | MARIECAL FRZN DNR BWL BF &BROC 335 G |
| Conagra Brands | 410926 | MARIECAL CHICKEN BOWL TERIYAKI 349 G |
| Conagra Brands | 312267 | ORVLREDB KETTLECORN RTE 220 G - 0312267 |
| Conagra Brands | 360679 |
ORVLREDB POPCORN BUTTER RTE 150 G - 0360679
|
| Conagra Brands | 360678 |
ORVLREDB SIMPLY SALTED RDY/EAT 116 G - 0360678
|
| Conagra Brands | 416985 |
ORVLREDB POPCRN BRWN SUGR&SEAS 190 G - 0416985
|
| Conagra Brands | 312270 |
ORVLREDB WHITE CHEDDAR RTE 190 G - 0312270
|
| Conagra Brands | 531120 |
ORVLREDB GOURMET POPPING CORN 850 G - 0531120
|
| Conagra Brands | 337903 | ORVLREDB POPCORN BUTTER 492 G - 0337903 |
| Conagra Brands | 337907 |
ORVLREDB POPCORN BUTTERY LIGHT 456 G - 0337907
|
| Conagra Brands | 337908 |
ORVLREDB POPCORN EXTRA BUTTER 492 G - 0337908
|
| Conagra Brands | 337982 | ORVLREDB SMART POP 420 G - 0337982 |
| Conagra Brands | 422460 |
ORVLREDB POPCORN MINI BAG BTR 340 G - 0422460
|
| Conagra Brands | 506906 |
ORVLREDB POPCORN SIMPLYSALTED 492 G - 0506906
|
| Conagra Brands | 577211 |
ORVLREDB MICROWAVE SWEET&SALTY 492 G - 0577211
|
| Conagra Brands | 733787 | ORVLREDB SMRT POP 100CAL 248 G -0733787 |
| Conagra Brands | 894288 |
ORVLREDB POPCORN AVOCADO 5PK 385 G -0894288
|
| Conagra Brands | 348131 |
ANGIES BCP POPCORN SEA SALT 136 G - 0348131
|
| Conagra Brands | 492875 |
ANGIES BOOMCHICKPOP SWT&SALTY 198 G - 0492875
|
| Conagra Brands | 784577 |
ANGIES PUFFS WHITE CHEDDAR 170 G - 0784577
|
| Labatt | 1317294 | Corona Cero 4x6x330ml NEW |
| Labatt | 1320418 | Corona Cero 355ml 2x12pk NEW |
| P&G | 1310729 | CASC AP Complete Fresh 5/15ct CA |
| P&G | 1310749 | CASC AP Plat Fresh Sc 5/13ct CA |
| P&G | 1310570 | CASC AP Plat Plus Fresh 6/10ct CA |
| P&G | 1310106 | CASC Free & Clear Lemon Ess 5/21ct CA |
| P&G | 1310567 | CASC AP Complete Fresh 4/32ct CA |
| P&G | 43746 | CASC AP Plat Plus Lemon 5/21ct CA |
| P&G | 5391 | CASC AP Plat Fr Sc 5/26 ct CA |
| P&G | 5393 | CASC AP Plat Plus Fresh 5/21ct CA |
| P&G | 43750 | CASC AP Plat Plus Lemon 6/30ct CA |
| P&G | 680939 | CASC AP Complete Fresh Sc 6/4 8ct CA |
| P&G | 343606 | CASC AP Plat Fresh 6/39ct CA |
| P&G | 3815 | CASC AP Plat Plus Fresh 6/30ct CA |
| P&G | 1310743 | CASC AP Plat Fresh 3/5 0ct CA |
| P&G | 1310748 | CASC AP Plat Plus Fresh 3/40ct CA |
| P&G | 43740 | CASC AP Plat Plus Lemon 3/51ct CA |
| P&G | 624159 | CASC AP Complete Fresh Sc 3/90ct CA |
| P&G | 3813 | Casc Plat Fresh w/Oxi 3/67ct CA |
| P&G | 3808 | CASC AP Plat Fresh 3/67ct CA |
| P&G | 3829 | CASC AP Plat Plus Fresh 3/51ct CA |
| P&G | 1310728 | CASC AP Plat Fresh 3/83ct CA |
| P&G | 1310726 | CASC AP Complete Fresh Sc 2/1 12ct CA |
| P&G | 1310730 | CASC AP Plat Plus Fresh 3/63ct CA |
| P&G | 1310747 | DAWN Plat EZS Fresh Rain 8/710ml CA |
| P&G | 128648 | DAWN Dish Spray RF Lemon 6/473ml CA |
| P&G | 128936 | DawnPowerwash Apple Refil 473mL |
| P&G | 537324 | DAWN FRSH SPRAY REFILL 473ML 6ITXCS |
| P&G | 43736 | DAWN Dish Spray SK Lemon 6/473ml CA |
| P&G | 957686 | Dawn Spray Free&Clear SK 6/473ml CA |
| P&G | 5491 | DAWN Spray Apple SK 6/473ml SRP CA |
| P&G | 537122 | DAWN DISH SPRAY SK FRESH 473 ML |
| P&G | 128935 | Dawn EZ Squeeze ABAB 443mL |
| P&G | 922483 | DAWN Ultr EZS Original 8/443ml CA SRP |
| P&G | 5475 | Dawn Ultra Original 10/709ml CA |
| P&G | 5518 | Dawn Plat RefreshRain 10/635ml CA |
| P&G | 1310741 | DAWN Ultra WABAB 10/473ml CA SRP |
| P&G | 922514 | DAWN PLAT EZS Rfr Rn 8/366ml CA SRP |
| P&G | 922463 | DAWN Plat RefreshRain 10/431ml CA |
| P&G | 3821 | DAWN Ultra Lemon Oxi 10/431 ml CA |
| P&G | 5315 | DAWN Ultra WAB Orange 10/473ml CA SRP |
| P&G | 922491 | DAWN Ultra Original 10/473ml CA SRP |
| P&G | 49754 | DAWN Ultra Apple Blossom 6/2.64L CA |
| P&G | 957690 | DAWN Plat RefreshRain 6/2.21L CA |
| P&G | 922562 | DAWN Ultra Orig 6/2.64L CA pre prepped |
| P&G | 933861 | Dawn Dish Spray Fresh 3/1Sk 1RF |
| P&G | 28978 | Dawn Soap Ultra Lemon Oxi6X2.21L |
| P&G | 205424 | DAWN F&C Lemon 8/532ml CA EZ |
| P&G | 3818 | Dawn Ultra DiswhLiq Lemon Oxi 8X535ML |
| P&G | 3810 | DAWN Ultra EZS WABAB 8/650ml CA |
| P&G | 922447 | DAWN Ultra Original 8/982ml CA |
| P&G | 922468 | DAWN Plat RefreshRain 8/825ml CA |
| P&G | 922482 | DAWN Plat EZS Refr Rain 8/535ml CA |
| P&G | 922530 | DAWN ULTRA EZS ORIGINAL 8/650ML CA pre p |
| P&G | 371153 | TIDE LIQUID ORIGINAL 32 LOAD HE |
| P&G | 376904 | TIDE LIQUID FREE 32 LOAD HE |
| P&G | 370577 | TIDE LIQUID ZERO SOFT LAVENDER 32 LOAD |
| P&G | 1323396 | TIDE LIQUID COLD WATER 26 LOAD HE |
| P&G | 1323371 |
TIDE LIQUID WITH DOWNY APRIL FRESH 26 LOAD HE
|
| P&G | 1323404 | TIDE LIQUID OXI MAX 26 LOAD HE |
| P&G | 1325586 | TIDE LIQUID ODOUR+OXI 26 LOAD HE |
| P&G | 640490 | TIDE PODS ORIGINAL 20 COUNT |
| P&G | 641487 | TIDE PODS FREE & GENTLE 20 COUNT |
| P&G | 640489 | TIDE PODS SPRING MEADOW 20 COUNT |
| P&G | 371342 | TIDE LIQUID ORIGINAL 64 LOAD HE |
| P&G | 376912 | TIDE LIQUID FREE 64 LOAD HE |
| P&G | 365106 | TIDE LIQUID OXI WHITE & BRIGHT 59 LOAD HE |
| P&G | 370775 |
TIDE LIQUID HYGIENIC CLEAN ORIGINAL 59 LOAD HE
|
| P&G | 376911 |
TIDE LIQUID WITH FEBREZE SPORT ODOUR DEFENSE 59 LOAD HE
|
| P&G | 1323397 | TIDE LIQUID COLD WATER 52 LOAD HE |
| P&G | 1323395 | TIDE LIQUID ODOUR+OXI 52 LOAD HE |
| P&G | 1323389 |
TIDE LIQUID WITH DOWNY APRIL FRESH 52 LOAD HE
|
| P&G | 1323369 | TIDE LIQUID OXI MAX 52 LOAD HE |
| P&G | 1323366 |
TIDE LIQUID FREE & GENTLE COLDWATER 52 LOAD HE
|
| P&G | 641536 | TIDE PODS ORIGINAL 42 COUNT |
| P&G | 641533 | TIDE PODS SPRING MEADOW 42 COUNT |
| P&G | 641537 | TIDE PODS FREE & GENTLE 42 COUNT |
| P&G | 963485 |
TIDE POWER PODS HYGIENIC CLEAN ORIGINAL 25 COUNT
|
| P&G | 963402 |
TIDE POWER PODS ULTRA OXI + ODOUR ELIMINATORS 25 COUNT
|
| P&G | 1323398 | TIDE POWER PODS OXI MAX 25 COUNT |
| P&G | 364984 |
TIDE POWER PODS OXI WHITE & BRIGHT 25 COUNT
|
| P&G | 365015 |
TIDE POWER PODS WITH TOUCH OF DOWNY 25 COUNT
|
| P&G | 352419 | TIDE LIQUID ORIGINAL 100 LOAD HE |
| P&G | 352792 | TIDE LIQUID FREE 100 LOAD HE |
| P&G | 366846 | TIDE LIQUID IRIS BOUQUET 100 LOAD HE |
| P&G | 352666 |
TIDE LIQUID HYGIENIC CLEAN ORIGINAL 94 LOAD HE
|
| P&G | 364364 | TIDE LIQUID OXI WHITE & BRIGHT 94 LOAD HE |
| P&G | 1323400 | TIDE LIQUID ODOUR+OXI 83 LOAD HE |
| P&G | 1323378 | TIDE LIQUID COLD WATER 83 LOAD HE |
| P&G | 1323374 | TIDE LIQUID OXI MAX 83 LOAD HE |
| P&G | 1323375 |
TIDE LIQUID WITH DOWNY APRIL FRESH 83 LOAD HE
|
| P&G | 1323390 |
